Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Robert Markham Elementary | PK - 05 | 535 | 14 | 33069 |
Charles Drew Elementary School | PK - 05 | 500 | 15 | 33069 |
Cresthaven Elementary School | PK - 05 | 463 | 16 | 33064 |
Cypress Elementary School | PK - 05 | 880 | 15 | 33060 |
Deerfield Beach Elementary School | PK - 05 | 600 | 13 | 33441 |
Deerfield Park Elementary School | PK - 05 | 500 | 14 | 33441 |
Mcnab Elementary School | PK - 05 | 550 | 16 | 33060 |
Norcrest Elementary School | PK - 05 | 742 | 14 | 33064 |
Palmview Elementary School | PK - 05 | 630 | 16 | 33064 |
Park Ridge Elementary School | PK - 05 | 560 | 14 | 33064 |
Pompano Beach Elementary School | PK - 05 | 450 | 15 | 33060 |
Quiet Waters Elementary School | PK - 05 | 1,100 | 16 | 33442 |
Sanders Park Elementary School | PK - 05 | 400 | 12 | 33060 |
Tedder Elementary School | PK - 05 | 530 | 13 | 33064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 1,200 | 18 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Pompano Beach Middle School | 06 - 08 | 1,100 | 17 | 33060 |
Somerset Academy Key Middle School | 06 - 08 | 376 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Ely High School | 09 - 12 | 1,984 | 18 | 33060 |
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Pompano Beach High School | 09 - 12 | 1,213 | 21 | 33060 |
Somerset Academy Key High School | 09 - 12 | 269 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrews High School | 09 - 12 | 358 | 26 | 33064 |
Bright Horizons | KG - 12 | 160 | 0 | 33064 |
Broward Children's Center North | PK - 12 | 60 | 12 | 33060 |
Cross Creek School | KG - 12 | 143 | 5 | 33069 |
Cypress Run Alternative/ese | 07 - 12 | 40 | 5 | 33064 |
Dave Thomas East | UG - UG | 300 | 0 | 33060 |
Innovation Charter School | KG - 05 | 446 | 0 | 33060 |
Somerset Academy Pompano (k-5) | KG - 05 | 150 | 0 | 33064 |
Somerset Pines Academy | KG - 05 | 465 | 22 | 33064 |
City | County | |
---|---|---|
Population | 110,799 | 1,938,047 |
Population Density | 4,606 | 1,602 |
Median Age | 43.8 | 42.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 54,353 | 63,901 |
Average Income per Capita | 32,304 | 35,778 |
Pompano Beach is located in Florida. Pompano Beach, Florida has a population of 110,799. Pompano Beach is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Pompano Beach, Florida is $54,353. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Pompano Beach is 43.8 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff